Investment Portfolio
I buy shares in companies I understand well and plan to hold for a long time. I look for good businesses with strong track records, and I try not to overpay. I stick to public markets and keep things simple.
Current Holdings
| Symbol | Sector | Country | Cost/Sh | Weight |
|---|---|---|---|---|
| DNB.OL | Financial Services | Norway | 206,5 | 10,9% |
| ALV.DE | Financial Services | Germany | 2 336,0 | 10,9% |
| 2318.HK | Financial Services | China | 62,0 | 10,5% |
| BRK-B | Financial Services | United States | 3 206,4 | 10,1% |
| D05.SI | Financial Services | Singapore | 246,1 | 9,4% |
| AMZN | Consumer Cyclical | United States | 1 363,3 | 9,0% |
| AENA.MC | Industrials | Spain | 274,8 | 6,7% |
| GOOGL | Communication Services | United States | 1 134,9 | 6,4% |
| VAR.OL | Energy | Norway | 35,1 | 6,3% |
| FND | Consumer Cyclical | United States | 637,6 | 5,1% |
| MSFT | Technology | United States | 2 441,4 | 4,3% |
| LYMD.DE | Broad Market | India | 274,5 | 3,6% |
| STRF | - | - | 954,9 | 2,5% |
| EMXC.L | Broad Market | Multi-country | 242,0 | 2,0% |
| LOCK.L | Technology | Multi-country | 86,1 | 1,6% |
| 3350.T | Consumer Cyclical | Japan | 23,8 | 0,4% |
| DGTL.MI | Technology | Multi-country | 87,6 | 0,3% |
| DSRT.OL | Basic Materials | Norway | 20,8 | 0,1% |
* Cost basis is shown in NOK.
Last updated: 2026-03-25
Investment Pillars
Quality First
I'd rather own a few great companies than a lot of average ones. I look for businesses that do something well and are hard to compete with.
Long-term Value
I buy to hold, not to trade. Most of the work happens before I buy — after that, patience does the rest.
Margin of Safety
I try to buy at a price that leaves room for being wrong. If I can't find a good price, I'd rather wait.