Investment Portfolio
My investment philosophy is rooted in analyzing companies' long-term value. I invest in publicly listed companies that excel with durable competitive advantages, solid historical results, and significant potential for future earnings. Attractive pricing is a crucial prerequisite. I operate exclusively in well-established capital markets.
Historical Returns
| Year | Return (%) |
|---|---|
| 2020 | +34.5% |
| 2021 | +14.5% |
| 2022 | -12.5% |
| 2023 | +25.4% |
| 2024 | +34.5% |
| 2025 | +22.0% |
Total XIRR: +21.6%
Current Holdings
| Symbol | Sector | Country | Cost/Sh | Weight | Return |
|---|---|---|---|---|---|
| ALV.DE | Financial Services | Germany | 2 336,0 | 10,5% | +95,6% |
| 2318.HK | Financial Services | China | 62,0 | 10,1% | +42,3% |
| BRK-B | Financial Services | United States | 3 258,7 | 9,5% | +53,3% |
| AMZN | Consumer Cyclical | United States | 1 363,3 | 9,2% | +67,1% |
| DNB.OL | Financial Services | Norway | 206,5 | 9,2% | +35,6% |
| GOOGL | Communication Services | United States | 1 134,9 | 9,0% | +179,3% |
| D05.SI | Financial Services | Singapore | 246,1 | 8,7% | +80,1% |
| AENA.MC | Industrials | Spain | 274,8 | 5,7% | +4,0% |
| BABA | Consumer Cyclical | Hong Kong | 941,0 | 5,7% | +66,4% |
| VAR.OL | Energy | Norway | 35,1 | 5,3% | -5,6% |
| MSFT | Technology | United States | 2 441,4 | 5,0% | +94,8% |
| FND | Consumer Cyclical | United States | 637,6 | 4,4% | -0,7% |
| LYMD.DE | Broad Market | India | 274,5 | 3,6% | +20,1% |
| EMXC.L | Broad Market | Multi-country | 242,0 | 1,6% | +75,6% |
| LOCK.L | Technology | Multi-country | 86,1 | 1,6% | +37,5% |
| 3350.T | Consumer Cyclical | Japan | 23,8 | 0,5% | +25,7% |
| DGTL.MI | Technology | Multi-country | 87,5 | 0,3% | +25,1% |
| DSRT.OL | Basic Materials | Norway | 20,8 | 0,1% | -90,3% |
* Cost basis is shown in NOK.
Last updated: 2026-01-09
Investment Pillars
Quality First
Focusing on companies with wide moats and durable competitive advantages that can withstand market cycles.
Long-term Value
Investing with a multi-year horizon, allowing compounding to do the heavy lifting.
Margin of Safety
Disciplined approach to valuation, ensuring that the purchase price offers protection and upside.