Investment Portfolio
I buy shares in companies I understand well and plan to hold for a long time. I look for good businesses with strong track records, and I try not to overpay. I stick to public markets and keep things simple.
Current Holdings
| Symbol | Sector | Country | Cost/Sh | Weight |
|---|---|---|---|---|
| D05.SI | Financial Services | Singapore | 265,8 | 12,0% |
| ALV.DE | Financial Services | Germany | 2 336,0 | 11,0% |
| BRK-B | Financial Services | United States | 3 368,6 | 9,9% |
| AMZN | Consumer Cyclical | United States | 1 363,3 | 9,8% |
| MSFT | Technology | United States | 3 102,2 | 9,2% |
| 2318.HK | Financial Services | China | 62,0 | 7,4% |
| ADBE | Technology | United States | 2 019,5 | 6,6% |
| GOOGL | Communication Services | United States | 1 134,9 | 6,3% |
| AFG.OL | Industrials | Norway | 179,1 | 6,2% |
| AENA.MC | Industrials | Spain | 274,8 | 5,4% |
| SAP.DE | Technology | Germany | 1 574,3 | 4,5% |
| LYMD.DE | Broad Market | India | 272,9 | 4,4% |
| EMXC.L | Broad Market | Multi-country | 266,5 | 2,2% |
| LOCK.L | Technology | Multi-country | 86,1 | 1,6% |
| XAIN.DE | Broad Market | Indonesia | 109,7 | 1,4% |
| XCS3.DE | Broad Market | Malaysia | 139,1 | 0,8% |
| XPQP.DE | Broad Market | Philippines | 14,5 | 0,8% |
| SPCX | Industrials | United States | 1 098,2 | 0,5% |
| DSRT.OL | Basic Materials | Norway | 20,8 | 0,0% |
| NO0013758177 | - | - | 0,0 | 0,0% |
* Cost basis is shown in NOK.
Last updated: 2026-09-12
Investment Pillars
Quality First
I'd rather own a few great companies than a lot of average ones. I look for businesses that do something well and are hard to compete with.
Long-term Value
I buy to hold, not to trade. Most of the work happens before I buy — after that, patience does the rest.
Margin of Safety
I try to buy at a price that leaves room for being wrong. If I can't find a good price, I'd rather wait.