Investment Portfolio
I buy shares in companies I understand well and plan to hold for a long time. I look for good businesses with strong track records, and I try not to overpay. I stick to public markets and keep things simple.
Current Holdings
| Symbol | Sector | Country | Cost/Sh | Weight |
|---|---|---|---|---|
| AMZN | Consumer Cyclical | United States | 1 363,3 | 11,3% |
| ALV.DE | Financial Services | Germany | 2 336,0 | 10,6% |
| BRK-B | Financial Services | United States | 3 368,6 | 10,2% |
| D05.SI | Financial Services | Singapore | 246,1 | 9,9% |
| 2318.HK | Financial Services | China | 62,0 | 9,2% |
| GOOGL | Communication Services | United States | 1 134,9 | 7,9% |
| AFG.OL | Industrials | Norway | 179,1 | 6,7% |
| AENA.MC | Industrials | Spain | 274,8 | 5,7% |
| LYMD.DE | Broad Market | India | 272,9 | 4,8% |
| SAP.DE | Technology | Germany | 1 574,3 | 4,6% |
| MSFT | Technology | United States | 2 441,4 | 4,5% |
| FND | Consumer Cyclical | United States | 637,6 | 3,5% |
| EMXC.L | Broad Market | Multi-country | 266,5 | 2,7% |
| STRF | - | United States | 954,9 | 2,6% |
| LOCK.L | Technology | Multi-country | 86,1 | 1,9% |
| XAIN.DE | Broad Market | Indonesia | 109,7 | 1,5% |
| XCS3.DE | Broad Market | Malaysia | 139,1 | 0,9% |
| XPQP.DE | Broad Market | Philippines | 14,5 | 0,8% |
| 3350.T | Consumer Cyclical | Japan | 23,8 | 0,3% |
| DGTL.MI | Technology | Multi-country | 87,5 | 0,3% |
| DSRT.OL | Basic Materials | Norway | 20,8 | 0,0% |
* Cost basis is shown in NOK.
Last updated: 2026-05-22
Investment Pillars
Quality First
I'd rather own a few great companies than a lot of average ones. I look for businesses that do something well and are hard to compete with.
Long-term Value
I buy to hold, not to trade. Most of the work happens before I buy — after that, patience does the rest.
Margin of Safety
I try to buy at a price that leaves room for being wrong. If I can't find a good price, I'd rather wait.