Investment Portfolio
I buy shares in companies I understand well and plan to hold for a long time. I look for good businesses with strong track records, and I try not to overpay. I stick to public markets and keep things simple.
Current Holdings
| Symbol | Sector | Country | Cost/Sh | Weight |
|---|---|---|---|---|
| D05.SI | Financial Services | Singapore | 232,9 | 11,6% |
| ALV.DE | Financial Services | Germany | 2 336,0 | 10,9% |
| BRK-B | Financial Services | United States | 3 368,6 | 10,1% |
| AMZN | Consumer Cyclical | United States | 1 363,3 | 8,9% |
| 2318.HK | Financial Services | China | 62,0 | 8,2% |
| MSFT | Technology | United States | 2 956,9 | 6,7% |
| ADBE | Technology | United States | 1 969,6 | 6,7% |
| GOOGL | Communication Services | United States | 1 134,9 | 6,4% |
| AFG.OL | Industrials | Norway | 179,1 | 6,2% |
| AENA.MC | Industrials | Spain | 274,8 | 6,0% |
| LYMD.DE | Broad Market | India | 272,9 | 4,6% |
| SAP.DE | Technology | Germany | 1 574,3 | 4,0% |
| STRF | - | United States | 954,9 | 2,3% |
| EMXC.L | Broad Market | Multi-country | 266,5 | 2,3% |
| LOCK.L | Technology | Multi-country | 86,1 | 1,7% |
| XAIN.DE | Broad Market | Indonesia | 109,7 | 1,4% |
| XCS3.DE | Broad Market | Malaysia | 139,1 | 0,8% |
| XPQP.DE | Broad Market | Philippines | 14,5 | 0,8% |
| DGTL.MI | Technology | Multi-country | 87,5 | 0,3% |
| 3350.T | Consumer Cyclical | Japan | 23,8 | 0,2% |
| SPCX | Industrials | United States | 1 283,0 | 0,0% |
| DSRT.OL | Basic Materials | Norway | 20,8 | 0,0% |
* Cost basis is shown in NOK.
Last updated: 2026-07-30
Investment Pillars
Quality First
I'd rather own a few great companies than a lot of average ones. I look for businesses that do something well and are hard to compete with.
Long-term Value
I buy to hold, not to trade. Most of the work happens before I buy — after that, patience does the rest.
Margin of Safety
I try to buy at a price that leaves room for being wrong. If I can't find a good price, I'd rather wait.